Scholarships for B.TECH (Amount per Year)
Indian Nationals (INR) | NRI / Foreign Nationals (USD) | SAARC Countries (USD) | Eligibility |
---|---|---|---|
1,20,000 | 2,500 | 1,250 | 95% IN PCM / PCB# |
60,000 | 2,000 | 1,000 | 90% IN PCM / PCB# |
40,000 | 1,750 | 825 | 80% IN PCM / PCB# |
40,000 | 1,500 | 750 | 70% IN PCM / PCB** |
40,000 | 1,500 | 750 | 60% IN PCM / PCB* |
* Wards of Alumnus / Staff of KITS / JC / SEESHA, Siblings of Alumnus / Siblings of KITS Students, Children of Pastors / Missionaries | |||
** Girl Students | |||
#However, for B.Tech. Biotechnology, B.Tech. Biomedical Engineering and B.Tech. Food Processing Engineering programs PCB is applicable if the candidates have not taken Mathematics. |
Scholarships details for B.TECH Young Innovators & Inventors (Amount per Year)
Indian Nationals (INR) | NRI / Foreign Nationals (USD)p.a. | Eligibility |
---|---|---|
1,20,000 | 2,500 | The Invention of the Candidate at HSC grade should have won National or State Level Prize – I, II or III in Innovation / Invention Contest |
60,000 | 2,000 | The Candidate should have participated in National or State Level Innovation / Invention Contest |
* Selection based on Demo, Presentation and Interview |
Scholarships details for candidates who qualify in JEE (Main) (Amount per Year)
Indian Nationals (INR) | NRI / Foreign Nationals (USD)p.a. | SAARC Countries(USD) p.a. | Eligibility |
---|---|---|---|
1,20,000 | 2,500 | 1,250 | 85 Percentile in JEE (Main) |
60,000 | 2,000 | 1,000 | 80 Percentile in JEE (Main) |
* Selection based on Demo, Presentation and Interview |
Scholarships for B.TECH Lateral Entry (Amount per Year)
Indian Nationals (INR) | NRI / Foreign Nationals (USD) | SAARC Countries (USD) | Eligibility |
---|---|---|---|
1,20,000 | 2,500 | 1,250 | 95% in Diploma |
60,000 | 2,000 | 1,000 | 90% in Diploma |
40,000 | 1,750 | 825 | 80% in Diploma |
40,000 | 1,500 | 750 | 70% in Diploma** |
40,000 | 1,500 | 750 | 60% in Diploma* |
* Wards of Alumnus / Staff of KITS / JC / Seesha, Siblings of Alumnus / Siblings of KITS Students, Children of Pastors / Missionaries. | |||
** Girl Students |
Scholarships for M.TECH (Amount per Year)
Indian Nationals (INR) | NRI / Foreign Nationals (USD) | Eligibility |
---|---|---|
90,000 | 1,500 | 9.0 CGPA or 90% in UG |
80,000 | 1,250 | 8.0 CGPA or 80% in UG |
70,000 | 1,000 | 7.0 CGPA or 70% in UG |
40,000 | - | 6.0 CGPA or 60% in UG* |
10,000 | - | KITS Alumnus (One time additional scholarship) |
INR 1,00,000 (Stipend @ Rs.10,000 per month) | GATE Scholarship | |
*Wards of Staff of KITS / JC / SEESHA |
Scholarships for B.A & B.Sc. (Amount per Year)
Indian Nationals (Rs.) | Eligibility |
---|---|
10,000 | Christian (one time entry level scholarship) |
NRI / Foreign Nationals (USD) | Eligibility |
---|---|
1,500 | 90% in HSC |
1,300 | 80% in HSC |
1,100 | 70% in HSC |
1,100 | 70% in HSC** |
1,100 | 60% in HSC* |
Wards of Alumnus / Staff of KITS / JC / SEESHA, Siblings of Alumnus / Siblings of KITS Stduents, Children of Pastors / Missionaries | |
** Girl Students |
Scholarships for M.B.A (Amount per Year)
Indian Nationals (INR) | NRI / Foreign Nationals (USD) | Eligibility |
---|---|---|
50,000 | 1,000 | MAT Composite Score Above 700 |
30,000 | 750 | MAT Composite Score Above 600 |
Research Associateship / Research Assistantship
Scholars with 75% or more marks in the qualifying examinations may be considered for Research Associateship / Research Assistantship as per norms/rules of KITS.
- Candidates are entitled for any One Scholarship. For more details, refer Karunya Website
- Scholarships are renewable every year based on Academic Performance & Conduct
*Terms and conditions apply.